Statistiques du Reseau Peppol
Donnees en direct de l'annuaire officiel Peppol, mises a jour quotidiennement.
Total des participants
3,344,000
Pays
115
Types de documents
397
Derniere synchronisation
Feb 10, 09:45 PM
stats.aboutTitle
stats.aboutIntro
stats.keyFindingsTitle
- stats.keyFindingTopCountry
- stats.keyFindingTopDocType
- stats.keyFindingDataSource
Types de documents les plus courants
Participants par pays
| # | Pays | Participants |
|---|---|---|
| 1 | 🇧🇪Belgique | 1,776,727 |
| 2 | 🇦🇺Australie | 428,486 |
| 3 | 🇳🇴Norvege | 361,346 |
| 4 | 🇫🇷France | 202,620 |
| 5 | 🇸🇪Suede | 149,632 |
| 6 | 🇳🇱Pays-Bas | 93,800 |
| 7 | 🇩🇰Danemark | 64,967 |
| 8 | 🇸🇬Singapour | 64,223 |
| 9 | 🇳🇿Nouvelle-Zelande | 54,419 |
| 10 | 🇮🇹Italie | 21,999 |
| 11 | 🇵🇱Pologne | 20,853 |
| 12 | 🇬🇧Royaume-Uni | 18,600 |
| 13 | 🇲🇾MY | 14,389 |
| 14 | 🇪🇪Estonie | 13,335 |
| 15 | 🇫🇮Finlande | 12,927 |
| 16 | 🇯🇵Japon | 9,565 |
| 17 | 🇩🇪Allemagne | 9,393 |
| 18 | 🇮🇸Islande | 8,486 |
| 19 | 🇪🇸Espagne | 6,034 |
| 20 | 🇱🇹Lituanie | 5,481 |
| 21 | 🇱🇺Luxembourg | 3,288 |
| 22 | 🇺🇸Etats-Unis | 406 |
| 23 | 🇦🇹Autriche | 403 |
| 24 | 🇲🇹Malte | 314 |
| 25 | 🇮🇪Irlande | 270 |
| 26 | 🇱🇻Lettonie | 246 |
| 27 | 🇨🇭Suisse | 221 |
| 28 | 🇨🇳CN | 185 |
| 29 | 🇨🇿Tchequie | 113 |
| 30 | 🇵🇹Portugal | 112 |
| 31 | 🇷🇴Roumanie | 96 |
| 32 | 🇭🇰HK | 87 |
| 33 | 🇬🇷Grece | 74 |
| 34 | 🇦🇪Emirats Arabes Unis | 73 |
| 35 | 🇭🇷Croatie | 70 |
| 36 | 🇮🇳IN | 67 |
| 37 | 🇨🇦Canada | 63 |
| 38 | 🇸🇮Slovenie | 63 |
| 39 | 🇧🇬Bulgarie | 62 |
| 40 | 🇭🇺Hongrie | 58 |
| 41 | 🇸🇰Slovaquie | 47 |
| 42 | 🇨🇾Chypre | 31 |
| 43 | 🇹🇭TH | 24 |
| 44 | 🇹🇷TR | 19 |
| 45 | 🇮🇱IL | 17 |
| 46 | 🇵🇭PH | 16 |
| 47 | 🇰🇷KR | 16 |
| 48 | 🇹🇼TW | 15 |
| 49 | 🇻🇳Vietnam | 15 |
| 50 | 🇮🇩ID | 14 |
| 51 | 🇧🇦BA | 14 |
| 52 | 🇿🇿ZZ | 13 |
| 53 | 🇿🇦ZA | 13 |
| 54 | 🇻🇬VG | 11 |
| 55 | 🇲🇭MH | 10 |
| 56 | 🇧🇷BR | 10 |
| 57 | 🇦🇩Andorre | 10 |
| 58 | 🇺🇰UK | 10 |
| 59 | 🇫🇴FO | 9 |
| 60 | 🇷🇸RS | 8 |
| 61 | 🇸🇦SA | 8 |
| 62 | 🇧🇿BZ | 7 |
| 63 | 🇬🇱GL | 7 |
| 64 | 🇲🇽MX | 7 |
| 65 | 🇦🇱AL | 6 |
| 66 | 🇪🇬EG | 6 |
| 67 | 🇬🇵GP | 6 |
| 68 | 00 | 5 |
| 69 | 🇦🇫AF | 5 |
| 70 | 🇦🇽AX | 5 |
| 71 | 🇸🇨SC | 4 |
| 72 | 🇰🇭KH | 3 |
| 73 | 🇺🇦UA | 3 |
| 74 | 🇰🇿KZ | 3 |
| 75 | 🇷🇪RE | 3 |
| 76 | 🇧🇯BJ | 2 |
| 77 | 🇸🇳SN | 2 |
| 78 | 🇱🇰LK | 2 |
| 79 | 🇬🇫GF | 2 |
| 80 | 🇲🇲MM | 2 |
| 81 | 🇨🇩CD | 2 |
| 82 | 🇲🇶MQ | 2 |
| 83 | 🇦🇮AI | 2 |
| 84 | 🇲🇳MN | 2 |
| 85 | 🇴🇲OM | 2 |
| 86 | 🇳🇬NG | 2 |
| 87 | 🇩🇿DZ | 1 |
| 88 | 🇨🇴CO | 1 |
| 89 | 🇬🇪GE | 1 |
| 90 | 🇲🇦MA | 1 |
| 91 | 🇶🇦QA | 1 |
| 92 | 🇧🇭BH | 1 |
| 93 | 🇦🇴AO | 1 |
| 94 | 🇺🇾UY | 1 |
| 95 | 🇪🇨EC | 1 |
| 96 | 02 | 1 |
| 97 | 🇲🇪ME | 1 |
| 98 | 🇨🇱CL | 1 |
| 99 | 🇸🇷SR | 1 |
| 100 | 🇮🇴IO | 1 |
| 101 | 🇳🇵NP | 1 |
| 102 | 🇲🇰MK | 1 |
| 103 | 🇸🇲SM | 1 |
| 104 | 🇬🇮GI | 1 |
| 105 | 🇻🇮VI | 1 |
| 106 | 🇽🇽XX | 1 |
| 107 | 🇬🇧Irlande du Nord | 1 |
| 108 | 🇲🇨MC | 1 |
| 109 | 🇾🇹YT | 1 |
| 110 | 🇦🇷AR | 1 |
| 111 | 🇲🇴MO | 1 |
| 112 | 🇱🇮Liechtenstein | 1 |
| 113 | 🇲🇩MD | 1 |
| 114 | 🇷🇺RU | 1 |
| 115 | 🇯🇴JO | 1 |
Participants par type de document
Top 50 des types de documents par nombre de participants
| # | Type de document | Participants |
|---|---|---|
| 1 | Peppol BIS Billing UBL Invoice V3 | 2,757,641 |
| 2 | Peppol BIS Billing UBL Credit Note V3 | 2,688,970 |
| 3 | Peppol Message Level Response transaction 3.0 | 1,341,062 |
| 4 | Peppol BIS Self-Billing UBL Invoice V3 | 1,234,210 |
| 5 | Peppol BIS Self-Billing UBL Credit Note V3 | 1,228,627 |
| 6 | Peppol Invoice Response transaction 3.0 | 1,162,314 |
| 7 | UBL.BE Invoice 3.0 | 613,296 |
| 8 | UBL.BE Credit Note 3.0 | 610,958 |
| 9 | AU-NZ Peppol BIS Billing 3.0 Invoice | 494,528 |
| 10 | A-NZ PINT Invoice v1.0 | 482,846 |
| 11 | Peppol BIS Billing CII Invoice V3 | 418,837 |
| 12 | France UBL Invoice CIUS | 193,336 |
| 13 | France CII Invoice CIUS | 193,288 |
| 14 | France CDAR | 193,269 |
| 15 | France Factur-X | 180,309 |
| 16 | France UBL Credit Note CIUS | 178,296 |
| 17 | SI-UBL 2.0 Invoice | 167,025 |
| 18 | SI-UBL 2.0 Credit Note | 166,919 |
| 19 | Peppol Order transaction 3.0 | 113,924 |
| 20 | Peppol PINT Invoice v1.0 | 80,737 |
| 21 | SG Peppol BIS Billing 3.0 Invoice | 80,593 |
| 22 | SG Peppol BIS Billing 3.0 Credit Note | 79,735 |
| 23 | Peppol PINT Credit Note v1.0 | 71,758 |
| 24 | Peppol BIS Billing UBL Invoice V3 | 59,521 |
| 25 | Peppol BIS Billing UBL Invoice V3 | 59,516 |
| 26 | Peppol BIS Billing UBL Invoice V3 | 58,621 |
| 27 | Peppol BIS Billing UBL Invoice V3 | 58,591 |
| 28 | XRechnung UBL Invoice V3.0 | 50,597 |
| 29 | XRechnung UBL Credit Note V3.0 | 50,567 |
| 30 | Peppol Order transaction 3.0 | 46,323 |
| 31 | Peppol Despatch Advice transaction 3.0 | 42,055 |
| 32 | Peppol Order Response transaction 3.0 | 29,240 |
| 33 | EHF Reminder 3.0 (Reminder) | 26,870 |
| 34 | SG PINT Credit Note v1.0 | 24,498 |
| 35 | SG PINT Invoice v1.0 | 24,491 |
| 36 | SimpleOrder_IT | 21,557 |
| 37 | PL Faktura korygująca ver. 4.0 | 20,568 |
| 38 | PEF.PL Accounting Note v1 | 20,567 |
| 39 | PL Dokument pomocniczy ver. 1.0 | 20,567 |
| 40 | PL Nota korygująca ver. 1.4 | 20,567 |
| 41 | PL Faktura specjalizowana ver. 1.4 | 20,567 |
| 42 | PEF.PL Receipt Advice v1 | 20,566 |
| 43 | Peppol Order Agreement transaction 3.0 | 18,291 |
| 44 | AU-NZ Peppol BIS Billing 3.0 Credit Note | 17,498 |
| 45 | France UBL Invoice Extension | 17,078 |
| 46 | France CII Invoice Extension | 17,077 |
| 47 | France UBL Credit Note Extension | 17,075 |
| 48 | XRechnung UBL Invoice V2.2 | 15,932 |
| 49 | XRechnung UBL Credit Note V2.2 | 15,909 |
| 50 | Peppol Catalogue transaction 3.0 | 13,876 |
stats.faq.title
stats.faq.howManyBusinesses
stats.faq.howManyBusinessesAnswer
stats.faq.topCountry
stats.faq.topCountryAnswer
stats.faq.topDocType
stats.faq.topDocTypeAnswer
stats.faq.howOftenUpdated
stats.faq.howOftenUpdatedAnswer
stats.faq.isDirectoryMandatory
stats.faq.isDirectoryMandatoryAnswer