Statistiques Peppol pour Israel
18 participants enregistres
countryStats.aboutTitle
countryStats.aboutIntro
countryStats.keyFindingsTitle
- countryStats.keyFindingTopScheme
- countryStats.keyFindingTopDocType
- countryStats.keyFindingDataSource
Principaux schemas d'identification
Principaux types de documents
Croissance des enregistrements en Israel
Participants enregistrés au fil du temps, à partir d'instantanés quotidiens de l'annuaire.
Schemas d'identification d'entreprise en Israel
Les participants Peppol en Israel utilisent 5 schemas d'identification differents (codes ICD) pour enregistrer leurs entreprises.
| Code ICD | Participants |
|---|---|
0195 | 12 |
9918 | 3 |
0088 | 1 |
0208 | 1 |
9925 | 1 |
Types de documents supportes en Israel
Les participants en Israel supportent 26 formats de documents electroniques differents pour les transactions commerciales.
| # | Type de document | Participants |
|---|---|---|
| 1 | SG Peppol BIS Billing 3.0 Credit Note | 12 |
| 2 | SG Peppol BIS Billing 3.0 Invoice | 12 |
| 3 | Peppol Invoice Response transaction 3.0 | 9 |
| 4 | Peppol Message Level Response transaction 3.0 | 6 |
| 5 | Peppol Order transaction 3.0 | 4 |
| 6 | Peppol BIS Self-Billing UBL Credit Note V3 | 3 |
| 7 | Peppol BIS Billing UBL Invoice V3 | 3 |
| 8 | Peppol BIS Self-Billing UBL Invoice V3 | 3 |
| 9 | Peppol BIS Billing UBL Credit Note V3 | 3 |
| 10 | AU-NZ Self-Billing 3.0 Invoice | 1 |
| 11 | A-NZ PINT Invoice v1.0 | 1 |
| 12 | JP PINT Invoice v1.0 | 1 |
| 13 | JP BIS Invoice for Non-tax Registered Businesses | 1 |
| 14 | A-NZ PINT Self-Billing Invoice v1.0 | 1 |
| 15 | JP BIS Self-Billing Invoice | 1 |
| 16 | Peppol Order Agreement transaction 3.0 | 1 |
| 17 | Peppol Order Response transaction 3.0 | 1 |
| 18 | A-NZ PINT Self-Billing Credit Note v1.0 | 1 |
| 19 | XRechnung UBL Credit Note V3.0 | 1 |
| 20 | XRechnung UBL Credit Note V3.0 Extension | 1 |
| 21 | AU-NZ Peppol BIS Billing 3.0 Credit Note | 1 |
| 22 | AU-NZ Self-Billing 3.0 Credit Note | 1 |
| 23 | A-NZ PINT Credit Note v1.0 | 1 |
| 24 | XRechnung UBL Invoice V3.0 | 1 |
| 25 | XRechnung UBL Invoice V3.0 Extension | 1 |
| 26 | AU-NZ Peppol BIS Billing 3.0 Invoice | 1 |
countryStats.faq.title
countryStats.faq.howManyInCountry
countryStats.faq.howManyInCountryAnswer
countryStats.faq.topScheme
countryStats.faq.topSchemeAnswer
countryStats.faq.topDocType
countryStats.faq.topDocTypeAnswer
countryStats.faq.notInDirectory
countryStats.faq.notInDirectoryAnswer
Rechercher des participants en Israel
Trouvez des entreprises specifiques enregistrees dans l'annuaire Peppol.