Statistiques Peppol pour Andorre
12 participants enregistres
countryStats.aboutTitle
countryStats.aboutIntro
countryStats.keyFindingsTitle
- countryStats.keyFindingTopScheme
- countryStats.keyFindingTopDocType
- countryStats.keyFindingDataSource
Principaux schemas d'identification
Principaux types de documents
Schemas d'identification d'entreprise en Andorre
Les participants Peppol en Andorre utilisent 3 schemas d'identification differents (codes ICD) pour enregistrer leurs entreprises.
| Code ICD | Participants |
|---|---|
9922 | 10 |
0208 | 1 |
9925 | 1 |
Types de documents supportes en Andorre
Les participants en Andorre supportent 17 formats de documents electroniques differents pour les transactions commerciales.
| # | Type de document | Participants |
|---|---|---|
| 1 | Peppol BIS Billing UBL Credit Note V3 | 8 |
| 2 | Peppol BIS Billing UBL Invoice V3 | 8 |
| 3 | Peppol Invoice Response transaction 3.0 | 5 |
| 4 | Peppol Message Level Response transaction 3.0 | 5 |
| 5 | SI-UBL 2.0 Invoice | 4 |
| 6 | SI-UBL 2.0 Credit Note | 4 |
| 7 | Peppol BIS Self-Billing UBL Invoice V3 | 3 |
| 8 | Peppol BIS Self-Billing UBL Credit Note V3 | 3 |
| 9 | AU-NZ Peppol BIS Billing 3.0 Credit Note | 2 |
| 10 | XRechnung UBL Credit Note V1.2 | 2 |
| 11 | XRechnung UBL Credit Note V2.0 | 2 |
| 12 | XRechnung UBL Invoice V1.2 | 2 |
| 13 | XRechnung UBL Invoice V2.0 | 2 |
| 14 | AU-NZ Peppol BIS Billing 3.0 Invoice | 2 |
| 15 | XRechnung UBL Credit Note V3.0 | 1 |
| 16 | XRechnung UBL Invoice V3.0 | 1 |
| 17 | Peppol BIS Billing CII Invoice V3 | 1 |
countryStats.faq.title
countryStats.faq.howManyInCountry
countryStats.faq.howManyInCountryAnswer
countryStats.faq.topScheme
countryStats.faq.topSchemeAnswer
countryStats.faq.topDocType
countryStats.faq.topDocTypeAnswer
countryStats.faq.notInDirectory
countryStats.faq.notInDirectoryAnswer
Rechercher des participants en Andorre
Trouvez des entreprises specifiques enregistrees dans l'annuaire Peppol.