Statistiques Peppol pour Japon
9,565 participants enregistres
countryStats.aboutTitle
countryStats.aboutIntro
countryStats.keyFindingsTitle
- countryStats.keyFindingTopScheme
- countryStats.keyFindingTopDocType
- countryStats.keyFindingDataSource
Principaux schemas d'identification
Principaux types de documents
Schemas d'identification d'entreprise en Japon
Les participants Peppol en Japon utilisent 5 schemas d'identification differents (codes ICD) pour enregistrer leurs entreprises.
| Code ICD | Participants |
|---|---|
0188 | 5,419 |
0221 | 4,099 |
0088 | 31 |
0195 | 15 |
0199 | 1 |
Types de documents supportes en Japon
Les participants en Japon supportent 16 formats de documents electroniques differents pour les transactions commerciales.
| # | Type de document | Participants |
|---|---|---|
| 1 | JP PINT Invoice v1.0 | 9,528 |
| 2 | JP BIS Self-Billing Invoice | 7,738 |
| 3 | JP PINT invoice | 1,456 |
| 4 | XRechnung UBL Invoice V3.0 | 1,453 |
| 5 | JP BIS Invoice for Non-tax Registered Businesses | 23 |
| 6 | SG Peppol BIS Billing 3.0 Invoice | 15 |
| 7 | SG Peppol BIS Billing 3.0 Credit Note | 15 |
| 8 | Peppol BIS Billing UBL Invoice V3 | 12 |
| 9 | Peppol Invoice Response transaction 3.0 | 11 |
| 10 | Peppol BIS Billing UBL Credit Note V3 | 10 |
| 11 | Peppol Order transaction 3.0 | 10 |
| 12 | JP BIS Self-Billing Invoice | 8 |
| 13 | JP BIS Invoice for Non-tax Registered Businesses | 7 |
| 14 | Peppol Message Level Response transaction 3.0 | 3 |
| 15 | Peppol Order Change | 1 |
| 16 | Peppol Order Cancellation | 1 |
countryStats.faq.title
countryStats.faq.howManyInCountry
countryStats.faq.howManyInCountryAnswer
countryStats.faq.topScheme
countryStats.faq.topSchemeAnswer
countryStats.faq.topDocType
countryStats.faq.topDocTypeAnswer
countryStats.faq.notInDirectory
countryStats.faq.notInDirectoryAnswer
Rechercher des participants en Japon
Trouvez des entreprises specifiques enregistrees dans l'annuaire Peppol.