Statistiques Peppol pour Réunion
77 participants enregistres
countryStats.aboutTitle
countryStats.aboutIntro
countryStats.keyFindingsTitle
- countryStats.keyFindingTopScheme
- countryStats.keyFindingTopDocType
- countryStats.keyFindingDataSource
Principaux types de documents
Croissance des enregistrements en Réunion
Participants enregistrés au fil du temps, à partir d'instantanés quotidiens de l'annuaire.
Schemas d'identification d'entreprise en Réunion
Les participants Peppol en Réunion utilisent 6 schemas d'identification differents (codes ICD) pour enregistrer leurs entreprises.
| Code ICD | Participants |
|---|---|
0225 | 35 |
0009 | 24 |
9957 | 12 |
9918 | 3 |
0002 | 2 |
0240 | 1 |
Types de documents supportes en Réunion
Les participants en Réunion supportent 24 formats de documents electroniques differents pour les transactions commerciales.
| # | Type de document | Participants |
|---|---|---|
| 1 | Peppol BIS Billing UBL Invoice V3 | 76 |
| 2 | Peppol BIS Billing UBL Credit Note V3 | 76 |
| 3 | Peppol BIS Self-Billing UBL Invoice V3 | 62 |
| 4 | Peppol Invoice Response transaction 3.0 | 62 |
| 5 | Peppol BIS Self-Billing UBL Credit Note V3 | 62 |
| 6 | SI-UBL 2.0 Credit Note | 60 |
| 7 | SI-UBL 2.0 Invoice | 60 |
| 8 | France CDAR | 34 |
| 9 | France Factur-X | 25 |
| 10 | France CII Invoice CIUS | 25 |
| 11 | France UBL Credit Note CIUS | 25 |
| 12 | France UBL Credit Note Extension | 25 |
| 13 | France UBL Invoice CIUS | 25 |
| 14 | France CII Invoice Extension | 25 |
| 15 | France UBL Invoice Extension | 25 |
| 16 | EN 16931 UBL Invoice | 23 |
| 17 | EN 16931 CII Invoice | 23 |
| 18 | EN 16931 UBL Credit Note | 23 |
| 19 | Peppol Message Level Response transaction 3.0 | 14 |
| 20 | Peppol Order transaction 3.0 | 10 |
| 21 | EHF Advanced Order Initiation 3.0 | 10 |
| 22 | Peppol BIS Billing CII Invoice V3 | 2 |
| 23 | XRechnung UBL Invoice V3.0 | 2 |
| 24 | XRechnung UBL Credit Note V3.0 | 2 |
countryStats.faq.title
countryStats.faq.howManyInCountry
countryStats.faq.howManyInCountryAnswer
countryStats.faq.topScheme
countryStats.faq.topSchemeAnswer
countryStats.faq.topDocType
countryStats.faq.topDocTypeAnswer
countryStats.faq.notInDirectory
countryStats.faq.notInDirectoryAnswer
Rechercher des participants en Réunion
Trouvez des entreprises specifiques enregistrees dans l'annuaire Peppol.