Peppol-Netzwerk-Statistiken
Live-Daten aus dem offiziellen Peppol-Verzeichnis, taeglich aktualisiert.
Gesamtzahl der Teilnehmer
3,699,167
Laender
120
Dokumenttypen
358
Letzte Synchronisierung
Apr 18, 03:17 AM
stats.aboutTitle
stats.aboutIntro
stats.keyFindingsTitle
- stats.keyFindingTopCountry
- stats.keyFindingTopDocType
- stats.keyFindingDataSource
Haeufigste Dokumenttypen
Teilnehmer nach Land
| # | Land | Teilnehmer |
|---|---|---|
| 1 | 🇧🇪Belgien | 2,021,813 |
| 2 | 🇦🇺Australien | 430,526 |
| 3 | 🇳🇴Norwegen | 369,363 |
| 4 | 🇫🇷Frankreich | 283,434 |
| 5 | 🇸🇪Schweden | 152,969 |
| 6 | 🇳🇱Niederlande | 103,154 |
| 7 | 🇸🇬Singapur | 65,154 |
| 8 | 🇩🇰Daenemark | 63,953 |
| 9 | 🇳🇿Neuseeland | 58,571 |
| 10 | 🇵🇱Polen | 20,993 |
| 11 | 🇮🇹Italien | 20,972 |
| 12 | 🇬🇧Vereinigtes Koenigreich | 18,827 |
| 13 | 🇲🇾MY | 14,213 |
| 14 | 🇪🇪Estland | 13,773 |
| 15 | 🇫🇮Finnland | 13,445 |
| 16 | 🇩🇪Deutschland | 10,370 |
| 17 | 🇯🇵Japan | 9,802 |
| 18 | 🇮🇸Island | 8,510 |
| 19 | 🇪🇸Spanien | 6,253 |
| 20 | 🇱🇹Litauen | 5,499 |
| 21 | 🇱🇺Luxemburg | 3,792 |
| 22 | 🇦🇹Oesterreich | 442 |
| 23 | 🇺🇸Vereinigte Staaten | 416 |
| 24 | 🇲🇹Malta | 318 |
| 25 | 🇮🇪Irland | 308 |
| 26 | 🇨🇭Schweiz | 265 |
| 27 | 🇱🇻Lettland | 256 |
| 28 | 🇨🇳CN | 187 |
| 29 | 🇵🇹Portugal | 133 |
| 30 | 🇨🇿Tschechien | 126 |
| 31 | 🇷🇴Rumaenien | 121 |
| 32 | 🇦🇪Vereinigte Arabische Emirate | 89 |
| 33 | 🇭🇰HK | 89 |
| 34 | 🇬🇷Griechenland | 81 |
| 35 | 🇭🇷Kroatien | 79 |
| 36 | 🇸🇮Slowenien | 74 |
| 37 | 🇮🇳IN | 70 |
| 38 | 🇧🇬Bulgarien | 69 |
| 39 | 🇨🇦Kanada | 66 |
| 40 | 🇭🇺Ungarn | 64 |
| 41 | 🇸🇰Slowakei | 58 |
| 42 | 🇨🇾Zypern | 39 |
| 43 | 🇽🇽XX | 25 |
| 44 | 🇹🇭TH | 24 |
| 45 | 🇹🇷TR | 23 |
| 46 | 🇮🇱IL | 17 |
| 47 | 🇰🇷KR | 16 |
| 48 | 🇵🇭PH | 16 |
| 49 | 🇹🇼TW | 15 |
| 50 | 🇿🇿ZZ | 15 |
| 51 | 🇻🇳Vietnam | 15 |
| 52 | 🇺🇰UK | 14 |
| 53 | 🇮🇩ID | 14 |
| 54 | 🇿🇦ZA | 13 |
| 55 | 🇧🇦BA | 13 |
| 56 | 🇦🇩Andorra | 12 |
| 57 | 🇻🇬VG | 11 |
| 58 | 🇲🇭MH | 10 |
| 59 | 🇦🇱AL | 10 |
| 60 | 🇧🇷BR | 10 |
| 61 | 🇫🇴FO | 10 |
| 62 | 🇷🇪RE | 9 |
| 63 | 🇬🇵GP | 9 |
| 64 | 🇷🇸RS | 8 |
| 65 | 🇸🇦SA | 8 |
| 66 | 🇲🇽MX | 7 |
| 67 | 🇧🇿BZ | 7 |
| 68 | 🇬🇱GL | 7 |
| 69 | 🇪🇬EG | 6 |
| 70 | 🇺🇦UA | 6 |
| 71 | 🇦🇫AF | 5 |
| 72 | 🇲🇶MQ | 5 |
| 73 | 00 | 4 |
| 74 | 🇸🇨SC | 4 |
| 75 | 🇬🇫GF | 3 |
| 76 | 🇸🇳SN | 3 |
| 77 | 🇰🇿KZ | 3 |
| 78 | 🇰🇭KH | 3 |
| 79 | 🇧🇯BJ | 2 |
| 80 | 🇲🇨MC | 2 |
| 81 | 🇱🇰LK | 2 |
| 82 | 🇲🇦MA | 2 |
| 83 | 🇲🇲MM | 2 |
| 84 | 🇨🇩CD | 2 |
| 85 | 🇦🇮AI | 2 |
| 86 | 🇲🇳MN | 2 |
| 87 | 🇴🇲OM | 2 |
| 88 | 🇳🇬NG | 2 |
| 89 | 🇷🇺RU | 2 |
| 90 | 🇦🇷AR | 1 |
| 91 | 🇨🇱CL | 1 |
| 92 | 🇨🇼CW | 1 |
| 93 | 🇲🇴MO | 1 |
| 94 | 🇲🇪ME | 1 |
| 95 | 🇲🇰MK | 1 |
| 96 | 🇺🇾UY | 1 |
| 97 | 🇱🇮Liechtenstein | 1 |
| 98 | 🇲🇩MD | 1 |
| 99 | 🇪🇨EC | 1 |
| 100 | 🇦🇴AO | 1 |
| 101 | 20 | 1 |
| 102 | 🇯🇴JO | 1 |
| 103 | 🇯🇪JE | 1 |
| 104 | 🇬🇪GE | 1 |
| 105 | 🇦🇶AQ | 1 |
| 106 | 🇨🇴CO | 1 |
| 107 | 🇩🇿DZ | 1 |
| 108 | 🇦🇽AX | 1 |
| 109 | 🇧🇭BH | 1 |
| 110 | 🇶🇦QA | 1 |
| 111 | 🇳🇵NP | 1 |
| 112 | 🇮🇴IO | 1 |
| 113 | 🇧🇫BF | 1 |
| 114 | 🇸🇲SM | 1 |
| 115 | 🇬🇮GI | 1 |
| 116 | 🇻🇮VI | 1 |
| 117 | 🇵🇰PK | 1 |
| 118 | 🇸🇷SR | 1 |
| 119 | 🇬🇧Nordirland | 1 |
| 120 | 🇾🇹YT | 1 |
Teilnehmer nach Dokumenttyp
Top 50 Dokumenttypen nach Anzahl unterstuetzender Teilnehmer
| # | Dokumenttyp | Teilnehmer |
|---|---|---|
| 1 | Peppol BIS Billing UBL Invoice V3 | 3,106,337 |
| 2 | Peppol BIS Billing UBL Credit Note V3 | 3,036,073 |
| 3 | Peppol Message Level Response transaction 3.0 | 1,578,188 |
| 4 | Peppol BIS Self-Billing UBL Invoice V3 | 1,576,436 |
| 5 | Peppol BIS Self-Billing UBL Credit Note V3 | 1,567,882 |
| 6 | Peppol Invoice Response transaction 3.0 | 1,391,687 |
| 7 | UBL.BE Invoice 3.0 | 667,939 |
| 8 | UBL.BE Credit Note 3.0 | 665,581 |
| 9 | AU-NZ Peppol BIS Billing 3.0 Invoice | 494,308 |
| 10 | A-NZ PINT Invoice v1.0 | 489,111 |
| 11 | Peppol BIS Billing CII Invoice V3 | 446,052 |
| 12 | France CDAR | 259,253 |
| 13 | France UBL Invoice CIUS | 259,120 |
| 14 | France CII Invoice CIUS | 259,098 |
| 15 | France UBL Credit Note CIUS | 243,870 |
| 16 | France Factur-X | 242,748 |
| 17 | SI-UBL 2.0 Invoice | 184,871 |
| 18 | SI-UBL 2.0 Credit Note | 184,732 |
| 19 | Peppol Order transaction 3.0 | 114,338 |
| 20 | SG Peppol BIS Billing 3.0 Invoice | 83,316 |
| 21 | SG Peppol BIS Billing 3.0 Credit Note | 82,475 |
| 22 | Peppol PINT Invoice v1.0 | 81,336 |
| 23 | Peppol PINT Credit Note v1.0 | 71,615 |
| 24 | XRechnung UBL Invoice V3.0 | 64,231 |
| 25 | XRechnung UBL Credit Note V3.0 | 64,190 |
| 26 | Peppol BIS Billing UBL Invoice V3 | 59,213 |
| 27 | Peppol BIS Billing UBL Invoice V3 | 59,205 |
| 28 | Peppol BIS Billing UBL Invoice V3 | 58,349 |
| 29 | Peppol BIS Billing UBL Invoice V3 | 58,322 |
| 30 | Peppol Order transaction 3.0 | 44,710 |
| 31 | Peppol Despatch Advice transaction 3.0 | 41,869 |
| 32 | France UBL Invoice Extension | 41,341 |
| 33 | France CII Invoice Extension | 41,308 |
| 34 | France UBL Credit Note Extension | 40,699 |
| 35 | Peppol Order Response transaction 3.0 | 29,630 |
| 36 | EHF Reminder 3.0 (Reminder) | 27,530 |
| 37 | SG PINT Credit Note v1.0 | 25,231 |
| 38 | SG PINT Invoice v1.0 | 25,224 |
| 39 | PL Faktura korygująca ver. 4.0 | 20,624 |
| 40 | PL Faktura specjalizowana ver. 1.4 | 20,624 |
| 41 | PL Dokument pomocniczy ver. 1.0 | 20,623 |
| 42 | PL Nota korygująca ver. 1.4 | 20,623 |
| 43 | PEF.PL Receipt Advice v1 | 20,622 |
| 44 | PEF.PL Accounting Note v1 | 20,622 |
| 45 | SimpleOrder_IT | 20,452 |
| 46 | Peppol Order Agreement transaction 3.0 | 18,181 |
| 47 | AU-NZ Peppol BIS Billing 3.0 Credit Note | 16,941 |
| 48 | Peppol Catalogue transaction 3.0 | 13,567 |
| 49 | Peppol Message Level Response V1 | 13,166 |
| 50 | EHF Payment initiation (Profile 01) (Camt.054 Message) | 13,087 |
stats.faq.title
stats.faq.howManyBusinesses
stats.faq.howManyBusinessesAnswer
stats.faq.topCountry
stats.faq.topCountryAnswer
stats.faq.topDocType
stats.faq.topDocTypeAnswer
stats.faq.howOftenUpdated
stats.faq.howOftenUpdatedAnswer
stats.faq.isDirectoryMandatory
stats.faq.isDirectoryMandatoryAnswer