Peppol-Statistiken fuer TR
24 registrierte Teilnehmer
countryStats.aboutTitle
countryStats.aboutIntro
countryStats.keyFindingsTitle
- countryStats.keyFindingTopScheme
- countryStats.keyFindingTopDocType
- countryStats.keyFindingDataSource
Top Kennungsschemata
Top Dokumenttypen
Unternehmenskennungsschemata in TR
Peppol-Teilnehmer in TR verwenden 3 verschiedene Kennungsschemata (ICD-Codes) zur Registrierung ihrer Unternehmen.
| ICD-Code | Teilnehmer |
|---|---|
9952 | 17 |
0195 | 6 |
0088 | 1 |
Unterstuetzte Dokumenttypen in TR
Teilnehmer in TR unterstuetzen 18 verschiedene elektronische Dokumentformate fuer Geschaeftstransaktionen.
| # | Dokumenttyp | Teilnehmer |
|---|---|---|
| 1 | Peppol BIS Billing UBL Invoice V3 | 17 |
| 2 | Peppol BIS Billing UBL Credit Note V3 | 14 |
| 3 | SG Peppol BIS Billing 3.0 Credit Note | 7 |
| 4 | SG Peppol BIS Billing 3.0 Invoice | 7 |
| 5 | Peppol BIS Self-Billing UBL Credit Note V3 | 6 |
| 6 | Peppol BIS Self-Billing UBL Invoice V3 | 6 |
| 7 | Peppol Invoice Response transaction 3.0 | 5 |
| 8 | SI-UBL 2.0 Credit Note | 5 |
| 9 | SI-UBL 2.0 Invoice | 5 |
| 10 | Peppol Order transaction 3.0 | 4 |
| 11 | XRechnung UBL Credit Note V3.0 | 2 |
| 12 | XRechnung UBL Invoice V3.0 | 2 |
| 13 | AU-NZ Peppol BIS Billing 3.0 Invoice | 1 |
| 14 | Peppol Message Level Response transaction 3.0 | 1 |
| 15 | XRechnung CII Invoice V2.0 | 1 |
| 16 | AU-NZ Peppol BIS Billing 3.0 Credit Note | 1 |
| 17 | XRechnung UBL Credit Note V2.0 | 1 |
| 18 | XRechnung UBL Invoice V2.0 | 1 |
countryStats.faq.title
countryStats.faq.howManyInCountry
countryStats.faq.howManyInCountryAnswer
countryStats.faq.topScheme
countryStats.faq.topSchemeAnswer
countryStats.faq.topDocType
countryStats.faq.topDocTypeAnswer
countryStats.faq.notInDirectory
countryStats.faq.notInDirectoryAnswer
Teilnehmer in TR suchen
Finden Sie spezifische Unternehmen, die im Peppol-Verzeichnis registriert sind.