Peppol-Statistiken fuer CN
188 registrierte Teilnehmer
countryStats.aboutTitle
countryStats.aboutIntro
countryStats.keyFindingsTitle
- countryStats.keyFindingTopScheme
- countryStats.keyFindingTopDocType
- countryStats.keyFindingDataSource
Top Dokumenttypen
Unternehmenskennungsschemata in CN
Peppol-Teilnehmer in CN verwenden 6 verschiedene Kennungsschemata (ICD-Codes) zur Registrierung ihrer Unternehmen.
| ICD-Code | Teilnehmer |
|---|---|
0195 | 151 |
0199 | 21 |
0088 | 12 |
9925 | 2 |
0208 | 1 |
9930 | 1 |
Unterstuetzte Dokumenttypen in CN
Teilnehmer in CN unterstuetzen 21 verschiedene elektronische Dokumentformate fuer Geschaeftstransaktionen.
| # | Dokumenttyp | Teilnehmer |
|---|---|---|
| 1 | SG Peppol BIS Billing 3.0 Credit Note | 151 |
| 2 | SG Peppol BIS Billing 3.0 Invoice | 151 |
| 3 | Peppol Invoice Response transaction 3.0 | 53 |
| 4 | Peppol Order transaction 3.0 | 51 |
| 5 | Peppol BIS Billing UBL Invoice V3 | 35 |
| 6 | Peppol BIS Billing UBL Credit Note V3 | 19 |
| 7 | Peppol PINT Invoice v1.0 | 7 |
| 8 | Peppol Order Response transaction 3.0 | 6 |
| 9 | Peppol BIS Self-Billing UBL Credit Note V3 | 3 |
| 10 | Peppol Order Cancellation | 3 |
| 11 | SG BIS Order Balance v1.0 | 3 |
| 12 | Peppol Order Response Advanced | 3 |
| 13 | Peppol BIS Self-Billing UBL Invoice V3 | 3 |
| 14 | Peppol Order Change | 3 |
| 15 | Peppol Despatch Advice transaction 3.0 | 2 |
| 16 | SG PINT Credit Note v1.0 | 2 |
| 17 | AU-NZ Peppol BIS Billing 3.0 Invoice | 2 |
| 18 | Peppol PINT Credit Note v1.0 | 2 |
| 19 | SG PINT Invoice v1.0 | 2 |
| 20 | Peppol Message Level Response transaction 3.0 | 2 |
| 21 | Peppol BIS Billing CII Invoice V3 | 2 |
countryStats.faq.title
countryStats.faq.howManyInCountry
countryStats.faq.howManyInCountryAnswer
countryStats.faq.topScheme
countryStats.faq.topSchemeAnswer
countryStats.faq.topDocType
countryStats.faq.topDocTypeAnswer
countryStats.faq.notInDirectory
countryStats.faq.notInDirectoryAnswer
Teilnehmer in CN suchen
Finden Sie spezifische Unternehmen, die im Peppol-Verzeichnis registriert sind.