Peppol-Statistiken fuer India
71 registrierte Teilnehmer
countryStats.aboutTitle
countryStats.aboutIntro
countryStats.keyFindingsTitle
- countryStats.keyFindingTopScheme
- countryStats.keyFindingTopDocType
- countryStats.keyFindingDataSource
Top Dokumenttypen
Registrierungswachstum in India
Registrierte Teilnehmer im Zeitverlauf, aus täglichen Verzeichnis-Momentaufnahmen.
Unternehmenskennungsschemata in India
Peppol-Teilnehmer in India verwenden 7 verschiedene Kennungsschemata (ICD-Codes) zur Registrierung ihrer Unternehmen.
| ICD-Code | Teilnehmer |
|---|---|
0195 | 61 |
0088 | 3 |
0242 | 2 |
9925 | 2 |
9952 | 1 |
9913 | 1 |
9918 | 1 |
Unterstuetzte Dokumenttypen in India
Teilnehmer in India unterstuetzen 18 verschiedene elektronische Dokumentformate fuer Geschaeftstransaktionen.
| # | Dokumenttyp | Teilnehmer |
|---|---|---|
| 1 | SG Peppol BIS Billing 3.0 Invoice | 61 |
| 2 | SG Peppol BIS Billing 3.0 Credit Note | 61 |
| 3 | Peppol Order transaction 3.0 | 32 |
| 4 | Peppol Invoice Response transaction 3.0 | 31 |
| 5 | Peppol BIS Billing UBL Invoice V3 | 8 |
| 6 | Peppol BIS Billing UBL Credit Note V3 | 7 |
| 7 | Peppol Order Response transaction 3.0 | 2 |
| 8 | Peppol Message Level Response transaction 3.0 | 2 |
| 9 | Peppol Message Level Status v1.0 | 2 |
| 10 | Peppol PINT Invoice v1.0 | 1 |
| 11 | SG PINT Invoice v1.0 | 1 |
| 12 | SG PINT Credit Note v1.0 | 1 |
| 13 | Order | 1 |
| 14 | Order | 1 |
| 15 | Order | 1 |
| 16 | Peppol Order Cancellation | 1 |
| 17 | Peppol Order Change | 1 |
| 18 | Peppol PINT Credit Note v1.0 | 1 |
countryStats.faq.title
countryStats.faq.howManyInCountry
countryStats.faq.howManyInCountryAnswer
countryStats.faq.topScheme
countryStats.faq.topSchemeAnswer
countryStats.faq.topDocType
countryStats.faq.topDocTypeAnswer
countryStats.faq.notInDirectory
countryStats.faq.notInDirectoryAnswer
Teilnehmer in India suchen
Finden Sie spezifische Unternehmen, die im Peppol-Verzeichnis registriert sind.