Peppol-Statistiken fuer Singapur
65,161 registrierte Teilnehmer
countryStats.aboutTitle
countryStats.aboutIntro
countryStats.keyFindingsTitle
- countryStats.keyFindingTopScheme
- countryStats.keyFindingTopDocType
- countryStats.keyFindingDataSource
Top Kennungsschemata
Top Dokumenttypen
Unternehmenskennungsschemata in Singapur
Peppol-Teilnehmer in Singapur verwenden 3 verschiedene Kennungsschemata (ICD-Codes) zur Registrierung ihrer Unternehmen.
| ICD-Code | Teilnehmer |
|---|---|
0195 | 65,154 |
0088 | 6 |
0060 | 1 |
Unterstuetzte Dokumenttypen in Singapur
Teilnehmer in Singapur unterstuetzen 24 verschiedene elektronische Dokumentformate fuer Geschaeftstransaktionen.
| # | Dokumenttyp | Teilnehmer |
|---|---|---|
| 1 | SG Peppol BIS Billing 3.0 Invoice | 64,832 |
| 2 | SG Peppol BIS Billing 3.0 Credit Note | 63,994 |
| 3 | Peppol Invoice Response transaction 3.0 | 49,317 |
| 4 | Peppol Order transaction 3.0 | 49,100 |
| 5 | Peppol BIS Billing UBL Invoice V3 | 36,654 |
| 6 | Peppol BIS Billing UBL Credit Note V3 | 35,747 |
| 7 | Peppol PINT Invoice v1.0 | 25,308 |
| 8 | Peppol PINT Credit Note v1.0 | 25,292 |
| 9 | SG PINT Credit Note v1.0 | 25,200 |
| 10 | SG PINT Invoice v1.0 | 25,192 |
| 11 | Peppol Message Level Response transaction 3.0 | 17,853 |
| 12 | Peppol Order Response transaction 3.0 | 1,018 |
| 13 | SG BIS Order Balance v1.0 | 415 |
| 14 | Peppol Order Agreement transaction 3.0 | 401 |
| 15 | Peppol Order Response Advanced | 175 |
| 16 | Peppol Order Change | 175 |
| 17 | Peppol Order Cancellation | 174 |
| 18 | Peppol PINT Credit Note v1.0 | 6 |
| 19 | JP PINT Invoice v1.0 | 4 |
| 20 | Peppol Catalogue transaction 3.0 | 1 |
| 21 | Peppol Catalogue Response transaction 3.0 | 1 |
| 22 | Peppol Billing profile Invoice V2 | 1 |
| 23 | Peppol Despatch Advice transaction 3.0 | 1 |
| 24 | Peppol Billing profile Credit Note V2 | 1 |
countryStats.faq.title
countryStats.faq.howManyInCountry
countryStats.faq.howManyInCountryAnswer
countryStats.faq.topScheme
countryStats.faq.topSchemeAnswer
countryStats.faq.topDocType
countryStats.faq.topDocTypeAnswer
countryStats.faq.notInDirectory
countryStats.faq.notInDirectoryAnswer
Teilnehmer in Singapur suchen
Finden Sie spezifische Unternehmen, die im Peppol-Verzeichnis registriert sind.