Peppol Netwerk Statistieken
Live gegevens van de officiele Peppol Directory, dagelijks bijgewerkt.
Totaal aantal deelnemers
5,895,390
Landen
122
Documenttypes
377
Laatste synchronisatie
Aug 5, 03:31 AM
Netwerkgroei
Geregistreerde deelnemers in de tijd, op basis van dagelijkse directory-momentopnames.
stats.aboutTitle
stats.aboutIntro
stats.keyFindingsTitle
- stats.keyFindingTopCountry
- stats.keyFindingTopDocType
- stats.keyFindingDataSource
Meest voorkomende documenttypes
Deelnemers per land
| # | Land | Deelnemers |
|---|---|---|
| 1 | 2,284,580 | |
| 2 | 🇧🇪Belgie | 2,111,684 |
| 3 | 435,045 | |
| 4 | 381,083 | |
| 5 | 🇸🇪Zweden | 158,473 |
| 6 | 117,133 | |
| 7 | 111,090 | |
| 8 | 69,895 | |
| 9 | 67,097 | |
| 10 | 🇮🇹Italie | 21,681 |
| 11 | 21,120 | |
| 12 | 🇵🇱Polen | 21,082 |
| 13 | 🇪🇪Estland | 14,308 |
| 14 | 🇲🇾Malaysia | 14,297 |
| 15 | 🇫🇮Finland | 14,086 |
| 16 | 11,515 | |
| 17 | 🇯🇵Japan | 10,200 |
| 18 | 🇮🇸IJsland | 9,417 |
| 19 | 🇪🇸Spanje | 6,502 |
| 20 | 🇱🇹Litouwen | 5,515 |
| 21 | 4,107 | |
| 22 | 901 | |
| 23 | 518 | |
| 24 | 465 | |
| 25 | 386 | |
| 26 | 🇮🇪Ierland | 329 |
| 27 | 🇲🇹Malta | 325 |
| 28 | 307 | |
| 29 | 🇱🇻Letland | 270 |
| 30 | 🇨🇳China | 195 |
| 31 | 🇨🇿Tsjechie | 172 |
| 32 | 🇵🇹Portugal | 141 |
| 33 | 🇷🇴Roemenie | 139 |
| 34 | 93 | |
| 35 | 86 | |
| 36 | 🇭🇷Kroatie | 84 |
| 37 | 🇸🇮Slovenie | 82 |
| 38 | 🇷🇪Réunion | 77 |
| 39 | 🇨🇦Canada | 77 |
| 40 | 76 | |
| 41 | 76 | |
| 42 | 73 | |
| 43 | 🇮🇳India | 71 |
| 44 | 50 | |
| 45 | 🇨🇾Cyprus | 44 |
| 46 | 🇹🇷Turkey | 27 |
| 47 | 🇽🇽XX | 25 |
| 48 | 🇹🇭Thailand | 24 |
| 49 | 🇮🇱Israel | 18 |
| 50 | 🇻🇳Vietnam | 16 |
| 51 | 16 | |
| 52 | 🇹🇼Taiwan | 15 |
| 53 | 15 | |
| 54 | 15 | |
| 55 | 🇿🇿ZZ | 15 |
| 56 | 15 | |
| 57 | 14 | |
| 58 | 🇦🇩Andorra | 14 |
| 59 | 14 | |
| 60 | 🇧🇷Brazil | 12 |
| 61 | 11 | |
| 62 | 10 | |
| 63 | 10 | |
| 64 | 🇦🇱Albania | 10 |
| 65 | 9 | |
| 66 | 8 | |
| 67 | 🇷🇸Serbia | 8 |
| 68 | 🇧🇿Belize | 7 |
| 69 | 7 | |
| 70 | 🇲🇽Mexico | 7 |
| 71 | 🇲🇨Monaco | 7 |
| 72 | 🇺🇦Ukraine | 6 |
| 73 | 🇪🇬Egypt | 6 |
| 74 | 5 | |
| 75 | 🇨🇼Curaçao | 5 |
| 76 | 4 | |
| 77 | 00 | 4 |
| 78 | 🇲🇩Moldova | 3 |
| 79 | 🇴🇲Oman | 3 |
| 80 | 3 | |
| 81 | 🇸🇳Senegal | 3 |
| 82 | 🇰🇭Cambodia | 3 |
| 83 | 🇾🇹Mayotte | 3 |
| 84 | 🇧🇯Benin | 2 |
| 85 | 2 | |
| 86 | 🇲🇦Morocco | 2 |
| 87 | 🇲🇲Myanmar | 2 |
| 88 | 2 | |
| 89 | 🇦🇮Anguilla | 2 |
| 90 | 🇲🇳Mongolia | 2 |
| 91 | 🇳🇬Nigeria | 2 |
| 92 | 🇯🇴Jordan | 2 |
| 93 | 1 | |
| 94 | 1 | |
| 95 | 🇱🇷Liberia | 1 |
| 96 | 1 | |
| 97 | 🇸🇷Suriname | 1 |
| 98 | 1 | |
| 99 | 🇲🇴Macao | 1 |
| 100 | 1 | |
| 101 | 🇧🇭Bahrain | 1 |
| 102 | 🇳🇵Nepal | 1 |
| 103 | 1 | |
| 104 | 1 | |
| 105 | 1 | |
| 106 | 1 | |
| 107 | 1 | |
| 108 | 🇪🇨Ecuador | 1 |
| 109 | 🇺🇾Uruguay | 1 |
| 110 | 🇦🇴Angola | 1 |
| 111 | 1 | |
| 112 | 🇷🇺Russia | 1 |
| 113 | 🇬🇪Georgia | 1 |
| 114 | 🇩🇽DX | 1 |
| 115 | 🇶🇦Qatar | 1 |
| 116 | 🇨🇱Chile | 1 |
| 117 | 🇨🇴Colombia | 1 |
| 118 | 🇩🇿Algeria | 1 |
| 119 | 1 | |
| 120 | 🇫🇪FE | 1 |
| 121 | 🇵🇰Pakistan | 1 |
| 122 | 1 |
Deelnemers per documenttype
Top 50 documenttypes op aantal ondersteunende deelnemers
| # | Documenttype | Deelnemers |
|---|---|---|
| 1 | Peppol BIS Billing UBL Invoice V3 | 4,604,119 |
| 2 | Peppol BIS Billing UBL Credit Note V3 | 4,530,430 |
| 3 | Peppol Invoice Response transaction 3.0 | 2,504,300 |
| 4 | Peppol BIS Self-Billing UBL Invoice V3 | 2,273,040 |
| 5 | Peppol BIS Self-Billing UBL Credit Note V3 | 2,265,112 |
| 6 | Peppol Message Level Response transaction 3.0 | 2,079,139 |
| 7 | France CDAR | 2,020,144 |
| 8 | France Factur-X | 1,947,639 |
| 9 | France UBL Invoice CIUS | 1,729,754 |
| 10 | France CII Invoice CIUS | 1,729,668 |
| 11 | France UBL Credit Note CIUS | 1,714,563 |
| 12 | France UBL Invoice Extension | 1,479,644 |
| 13 | France CII Invoice Extension | 1,479,448 |
| 14 | France UBL Credit Note Extension | 1,478,583 |
| 15 | A-NZ PINT Invoice v1.0 | 552,293 |
| 16 | Peppol BIS Billing CII Invoice V3 | 530,945 |
| 17 | AU-NZ Peppol BIS Billing 3.0 Invoice | 487,095 |
| 18 | France CDAR | 479,329 |
| 19 | SI-UBL 2.0 Invoice | 201,688 |
| 20 | SI-UBL 2.0 Credit Note | 201,452 |
| 21 | EN 16931 UBL Credit Note | 162,415 |
| 22 | EN 16931 UBL Invoice | 162,404 |
| 23 | EN 16931 CII Invoice | 162,114 |
| 24 | Peppol Order transaction 3.0 | 122,303 |
| 25 | UBL.BE Invoice 3.0 | 111,683 |
| 26 | UBL.BE Credit Note 3.0 | 109,324 |
| 27 | SG Peppol BIS Billing 3.0 Invoice | 84,784 |
| 28 | SG Peppol BIS Billing 3.0 Credit Note | 83,948 |
| 29 | Peppol PINT Invoice v1.0 | 82,364 |
| 30 | Peppol PINT Credit Note v1.0 | 77,260 |
| 31 | Peppol BIS Billing UBL Invoice V3 | 64,661 |
| 32 | Peppol BIS Billing UBL Invoice V3 | 64,652 |
| 33 | XRechnung UBL Invoice V3.0 | 64,106 |
| 34 | XRechnung UBL Credit Note V3.0 | 64,060 |
| 35 | Peppol BIS Billing UBL Credit Note V3 | 63,769 |
| 36 | Peppol BIS Billing UBL Credit Note V3 | 63,740 |
| 37 | Peppol Order transaction 3.0 | 50,052 |
| 38 | Peppol Order Response transaction 3.0 | 42,655 |
| 39 | Peppol Despatch Advice transaction 3.0 | 42,303 |
| 40 | EHF Reminder 3.0 (Reminder) | 27,876 |
| 41 | SG PINT Credit Note v1.0 | 27,016 |
| 42 | SG PINT Invoice v1.0 | 27,010 |
| 43 | SimpleOrder_IT | 21,100 |
| 44 | PL Faktura korygująca ver. 4.0 | 20,646 |
| 45 | PL Faktura specjalizowana ver. 1.4 | 20,646 |
| 46 | PL Nota korygująca ver. 1.4 | 20,645 |
| 47 | PEF.PL Accounting Note v1 | 20,645 |
| 48 | PL Dokument pomocniczy ver. 1.0 | 20,644 |
| 49 | PEF.PL Receipt Advice v1 | 20,643 |
| 50 | Peppol Order Cancellation | 18,853 |
stats.faq.title
stats.faq.howManyBusinesses
stats.faq.howManyBusinessesAnswer
stats.faq.topCountry
stats.faq.topCountryAnswer
stats.faq.topDocType
stats.faq.topDocTypeAnswer
stats.faq.howOftenUpdated
stats.faq.howOftenUpdatedAnswer
stats.faq.isDirectoryMandatory
stats.faq.isDirectoryMandatoryAnswer