Peppol Statistics for New Zealand
58,571 registered participants
About Peppol in New Zealand
New Zealand has 58,571 businesses registered in the Peppol Directory, enabling them to exchange electronic invoices and other business documents with trading partners across the Peppol network.
Key Findings for New Zealand
- Primary identifier scheme: iso6523-actorid-upis (58,564 participants)
- Most supported document: A-NZ PINT Invoice v1.0
- Data source: Official Peppol Directory, updated daily
Top Identifier Schemes
Top Document Types
Business Identifier Schemes in New Zealand
Peppol participants in New Zealand use 3 different identifier schemes (ICD codes) to register their businesses on the network. These standardized codes ensure each organization can be uniquely identified for electronic document exchange.
| ICD Code | Participants |
|---|---|
0088 | 58,564 |
0195 | 6 |
9925 | 1 |
Supported Document Types in New Zealand
Participants in New Zealand support 46 different electronic document formats for business transactions. These include invoices, credit notes, orders, and other standard e-documents used in the Peppol network.
| # | Document Type | Participants |
|---|---|---|
| 1 | A-NZ PINT Invoice v1.0 | 58,473 |
| 2 | AU-NZ Peppol BIS Billing 3.0 Invoice | 54,408 |
| 3 | Peppol Invoice Response transaction 3.0 | 1,337 |
| 4 | Peppol Message Level Response transaction 3.0 | 1,249 |
| 5 | A-NZ PINT Credit Note v1.0 | 748 |
| 6 | AU-NZ Peppol BIS Billing 3.0 Credit Note | 686 |
| 7 | Peppol PINT Invoice v1.0 | 488 |
| 8 | Peppol PINT Credit Note v1.0 | 487 |
| 9 | Peppol Order transaction 3.0 | 479 |
| 10 | Peppol Message Level Response transaction 3.0 | 49 |
| 11 | A-NZ PINT Credit Note v1.0 | 47 |
| 12 | Peppol BIS Billing UBL Invoice V3 | 37 |
| 13 | Peppol BIS Billing UBL Credit Note V3 | 29 |
| 14 | A-NZ PINT Self-Billing Credit Note v1.0 | 22 |
| 15 | A-NZ PINT Self-Billing Invoice v1.0 | 19 |
| 16 | AE PINT Invoice v1.0 | 10 |
| 17 | AE PINT Invoice v1.0 | 10 |
| 18 | AU-NZ Self-Billing 3.0 Invoice | 9 |
| 19 | AU-NZ Self-Billing 3.0 Credit Note | 9 |
| 20 | Peppol BIS Billing CII Invoice V3 | 7 |
| 21 | SG Peppol BIS Billing 3.0 Invoice | 6 |
| 22 | SG Peppol BIS Billing 3.0 Credit Note | 6 |
| 23 | Peppol Order Response transaction 3.0 | 4 |
| 24 | Peppol Order Agreement transaction 3.0 | 3 |
| 25 | Peppol Catalogue transaction 3.0 | 2 |
| 26 | Peppol Despatch Advice transaction 3.0 | 2 |
| 27 | XRechnung UBL Credit Note V3.0 | 2 |
| 28 | XRechnung UBL Invoice V3.0 | 2 |
| 29 | Peppol Punch Out transaction 3.0 | 2 |
| 30 | Peppol Catalogue Response transaction 3.0 | 2 |
| 31 | Peppol BIS Self-Billing UBL Credit Note V3 | 1 |
| 32 | JP PINT Invoice v1.0 | 1 |
| 33 | JP BIS Invoice for Non-tax Registered Businesses | 1 |
| 34 | XRechnung UBL Invoice V3.0 Extension | 1 |
| 35 | Peppol BIS Self-Billing UBL Invoice V3 | 1 |
| 36 | JP BIS Self-Billing Invoice | 1 |
| 37 | Peppol Billing profile Invoice V2 | 1 |
| 38 | XRechnung CII Invoice V3.0 | 1 |
| 39 | SimpleOrder_IT | 1 |
| 40 | Peppol Order Cancellation | 1 |
| 41 | Peppol Order Change | 1 |
| 42 | SI-UBL 2.0 G-Account Extension | 1 |
| 43 | SI-UBL 2.0 Invoice | 1 |
| 44 | Peppol Order Response Advanced | 1 |
| 45 | SI-UBL 2.0 Credit Note | 1 |
| 46 | XRechnung UBL Credit Note V3.0 Extension | 1 |
Frequently Asked Questions
How many businesses in New Zealand use Peppol?
New Zealand has 58,571 businesses registered in the Peppol Directory. These organizations can send and receive e-invoices and other business documents through the Peppol network.
What identifier scheme does New Zealand use for Peppol?
The most common identifier scheme in New Zealand is iso6523-actorid-upis (ICD 0088), used by 58,564 participants. This code allows businesses to be uniquely identified within the Peppol network.
What document types are most used in New Zealand?
The most supported document type in New Zealand is A-NZ PINT Invoice v1.0, with 58,473 participants able to receive this format. This reflects New Zealand's focus on electronic invoicing standards.
What if a New Zealand business isn't listed here?
Directory registration is voluntary, so many New Zealand businesses using Peppol may not appear here. Use our Peppol ID Lookup tool for real-time verification of any Peppol participant.
Search participants in New Zealand
Find specific businesses registered in the Peppol Directory.