Peppol Statistics for MY
14,257 registered participants
About Peppol in MY
MY has 14,257 businesses registered in the Peppol Directory, enabling them to exchange electronic invoices and other business documents with trading partners across the Peppol network.
Key Findings for MY
- Primary identifier scheme: iso6523-actorid-upis (14,106 participants)
- Most supported document: Peppol PINT Credit Note v1.0
- Data source: Official Peppol Directory, updated daily
Top Identifier Schemes
Top Document Types
Business Identifier Schemes in MY
Peppol participants in MY use 3 different identifier schemes (ICD codes) to register their businesses on the network. These standardized codes ensure each organization can be uniquely identified for electronic document exchange.
| ICD Code | Participants |
|---|---|
0230 | 14,106 |
0195 | 148 |
0088 | 3 |
Supported Document Types in MY
Participants in MY support 36 different electronic document formats for business transactions. These include invoices, credit notes, orders, and other standard e-documents used in the Peppol network.
| # | Document Type | Participants |
|---|---|---|
| 1 | Peppol PINT Credit Note v1.0 | 13,801 |
| 2 | Peppol PINT Invoice v1.0 | 13,801 |
| 3 | MY PINT Invoice v1.0 | 11,485 |
| 4 | A-NZ PINT Invoice v1.0 | 11,480 |
| 5 | MY PINT Self-Billing Credit Note v1.0 | 11,418 |
| 6 | MY PINT Self-Billing Invoice v1.0 | 11,418 |
| 7 | MY PINT Invoice v1.0 | 9,959 |
| 8 | MY PINT Credit Note v1.0 | 9,959 |
| 9 | MY PINT Self-Billing Credit Note v1.0 | 7,259 |
| 10 | MY PINT Self-Billing Invoice v1.0 | 7,259 |
| 11 | Peppol Invoice Response transaction 3.0 | 333 |
| 12 | Peppol Order transaction 3.0 | 231 |
| 13 | SG Peppol BIS Billing 3.0 Invoice | 146 |
| 14 | SG Peppol BIS Billing 3.0 Credit Note | 146 |
| 15 | Peppol Order Response transaction 3.0 | 132 |
| 16 | Peppol Despatch Advice transaction 3.0 | 127 |
| 17 | SG PINT Credit Note v1.0 | 21 |
| 18 | SG PINT Invoice v1.0 | 21 |
| 19 | Peppol BIS Billing UBL Invoice V3 | 17 |
| 20 | Peppol BIS Billing UBL Credit Note V3 | 16 |
| 21 | Peppol Order Change | 4 |
| 22 | Peppol Order Cancellation | 4 |
| 23 | XRechnung UBL Invoice V3.0 | 3 |
| 24 | XRechnung UBL Credit Note V3.0 | 3 |
| 25 | XRechnung UBL Invoice V3.0 | 3 |
| 26 | A-NZ PINT Self-Billing Invoice v1.0 | 3 |
| 27 | Peppol Order Response Advanced | 3 |
| 28 | A-NZ PINT Credit Note v1.0 | 3 |
| 29 | A-NZ PINT Invoice v1.0 | 3 |
| 30 | SG BIS Order Balance v1.0 | 3 |
| 31 | A-NZ PINT Self-Billing Credit Note v1.0 | 3 |
| 32 | Peppol PINT Credit Note v1.0 | 2 |
| 33 | EHF Reminder 1.1 (Profile XY) (Reminder) | 1 |
| 34 | Peppol Message Level Response transaction 3.0 | 1 |
| 35 | Peppol BIS Billing UBL Credit Note V3 | 1 |
| 36 | Peppol Message Level Status v1.0 | 1 |
Frequently Asked Questions
How many businesses in MY use Peppol?
MY has 14,257 businesses registered in the Peppol Directory. These organizations can send and receive e-invoices and other business documents through the Peppol network.
What identifier scheme does MY use for Peppol?
The most common identifier scheme in MY is iso6523-actorid-upis (ICD 0230), used by 14,106 participants. This code allows businesses to be uniquely identified within the Peppol network.
What document types are most used in MY?
The most supported document type in MY is Peppol PINT Credit Note v1.0, with 13,801 participants able to receive this format. This reflects MY's focus on electronic invoicing standards.
What if a MY business isn't listed here?
Directory registration is voluntary, so many MY businesses using Peppol may not appear here. Use our Peppol ID Lookup tool for real-time verification of any Peppol participant.
Search participants in MY
Find specific businesses registered in the Peppol Directory.