Peppol Statistics for Belgium
2,021,813 registered participants
About Peppol in Belgium
Belgium has 2,021,813 businesses registered in the Peppol Directory, enabling them to exchange electronic invoices and other business documents with trading partners across the Peppol network.
Key Findings for Belgium
- Primary identifier scheme: iso6523-actorid-upis (1,159,665 participants)
- Most supported document: Peppol BIS Billing UBL Invoice V3
- Data source: Official Peppol Directory, updated daily
Top Document Types
Business Identifier Schemes in Belgium
Peppol participants in Belgium use 40 different identifier schemes (ICD codes) to register their businesses on the network. These standardized codes ensure each organization can be uniquely identified for electronic document exchange.
| ICD Code | Participants |
|---|---|
0208 | 1,159,665 |
9925 | 858,613 |
0088 | 2,671 |
9930 | 190 |
9956 | 107 |
9918 | 105 |
0191 | 100 |
9938 | 84 |
9944 | 71 |
0106 | 62 |
0193 | 48 |
0060 | 33 |
9957 | 10 |
0192 | 6 |
0209 | 6 |
9945 | 4 |
0195 | 3 |
0130 | 3 |
9932 | 3 |
9922 | 2 |
0198 | 2 |
9913 | 2 |
9915 | 2 |
9920 | 2 |
9934 | 2 |
0190 | 2 |
0151 | 2 |
8825 | 1 |
9926 | 1 |
9929 | 1 |
2028 | 1 |
9931 | 1 |
0242 | 1 |
9949 | 1 |
0211 | 1 |
9914 | 1 |
0184 | 1 |
0196 | 1 |
0225 | 1 |
0204 | 1 |
Supported Document Types in Belgium
Participants in Belgium support 170 different electronic document formats for business transactions. These include invoices, credit notes, orders, and other standard e-documents used in the Peppol network.
| # | Document Type | Participants |
|---|---|---|
| 1 | Peppol BIS Billing UBL Invoice V3 | 2,008,421 |
| 2 | Peppol BIS Billing UBL Credit Note V3 | 2,001,645 |
| 3 | Peppol BIS Self-Billing UBL Invoice V3 | 1,501,458 |
| 4 | Peppol BIS Self-Billing UBL Credit Note V3 | 1,492,933 |
| 5 | Peppol Message Level Response transaction 3.0 | 1,464,476 |
| 6 | Peppol Invoice Response transaction 3.0 | 1,221,039 |
| 7 | UBL.BE Invoice 3.0 | 667,717 |
| 8 | UBL.BE Credit Note 3.0 | 665,359 |
| 9 | Peppol BIS Billing CII Invoice V3 | 342,061 |
| 10 | SI-UBL 2.0 Invoice | 82,510 |
| 11 | SI-UBL 2.0 Credit Note | 82,490 |
| 12 | XRechnung UBL Invoice V3.0 | 40,601 |
| 13 | XRechnung UBL Credit Note V3.0 | 40,598 |
| 14 | Peppol PINT Invoice v1.0 | 36,913 |
| 15 | Peppol PINT Credit Note v1.0 | 27,214 |
| 16 | SG Peppol BIS Billing 3.0 Invoice | 14,920 |
| 17 | SG Peppol BIS Billing 3.0 Credit Note | 14,918 |
| 18 | AU-NZ Peppol BIS Billing 3.0 Credit Note | 10,038 |
| 19 | AU-NZ Peppol BIS Billing 3.0 Invoice | 10,035 |
| 20 | AE PINT Self-Billing Invoice v1.0 | 9,818 |
| 21 | Peppol Order Response transaction 3.0 | 7,848 |
| 22 | Peppol PINT Credit Note v1.0 | 6,944 |
| 23 | XRechnung UBL Credit Note V2.3 | 3,857 |
| 24 | XRechnung UBL Invoice V2.3 | 3,857 |
| 25 | Peppol Message Level Status v1.0 | 3,216 |
| 26 | Peppol Invoice profile V2 | 2,180 |
| 27 | EHF Advanced Order Initiation 3.0 | 1,968 |
| 28 | Peppol Order transaction 3.0 | 1,279 |
| 29 | Peppol Billing profile Credit Note V2 | 1,159 |
| 30 | Peppol Billing profile Invoice V2 | 1,156 |
| 31 | Peppol Order Agreement transaction 3.0 | 604 |
| 32 | XRechnung UBL Invoice V3.0 Extension | 411 |
| 33 | XRechnung UBL Credit Note V3.0 Extension | 409 |
| 34 | A-NZ PINT Credit Note v1.0 | 404 |
| 35 | A-NZ PINT Invoice v1.0 | 403 |
| 36 | A-NZ PINT Self-Billing Invoice v1.0 | 400 |
| 37 | A-NZ PINT Self-Billing Credit Note v1.0 | 400 |
| 38 | JP PINT Invoice v1.0 | 380 |
| 39 | JP BIS Self-Billing Invoice | 377 |
| 40 | JP BIS Invoice for Non-tax Registered Businesses | 366 |
| 41 | AU-NZ Self-Billing 3.0 Invoice | 336 |
| 42 | AU-NZ Self-Billing 3.0 Credit Note | 311 |
| 43 | Peppol Order Cancellation | 246 |
| 44 | A-NZ PINT Credit Note v1.0 | 239 |
| 45 | Peppol Message Level Response transaction 3.0 | 239 |
| 46 | Peppol Catalogue transaction 3.0 | 222 |
| 47 | Peppol Order Change | 220 |
| 48 | Peppol Order Response Advanced | 216 |
| 49 | Peppol Despatch Advice transaction 3.0 | 215 |
| 50 | Peppol Catalogue Response transaction 3.0 | 194 |
Frequently Asked Questions
How many businesses in Belgium use Peppol?
Belgium has 2,021,813 businesses registered in the Peppol Directory. These organizations can send and receive e-invoices and other business documents through the Peppol network.
What identifier scheme does Belgium use for Peppol?
The most common identifier scheme in Belgium is iso6523-actorid-upis (ICD 0208), used by 1,159,665 participants. This code allows businesses to be uniquely identified within the Peppol network.
What document types are most used in Belgium?
The most supported document type in Belgium is Peppol BIS Billing UBL Invoice V3, with 2,008,421 participants able to receive this format. This reflects Belgium's focus on electronic invoicing standards.
What if a Belgium business isn't listed here?
Directory registration is voluntary, so many Belgium businesses using Peppol may not appear here. Use our Peppol ID Lookup tool for real-time verification of any Peppol participant.
Search participants in Belgium
Find specific businesses registered in the Peppol Directory.