Peppol Statistics for Belgium
1,776,727 registered participants
About Peppol in Belgium
Belgium has 1,776,727 businesses registered in the Peppol Directory, enabling them to exchange electronic invoices and other business documents with trading partners across the Peppol network.
Key Findings for Belgium
- Primary identifier scheme: iso6523-actorid-upis (1,024,430 participants)
- Most supported document: Peppol BIS Billing UBL Invoice V3
- Data source: Official Peppol Directory, updated daily
Top Document Types
Business Identifier Schemes in Belgium
Peppol participants in Belgium use 44 different identifier schemes (ICD codes) to register their businesses on the network. These standardized codes ensure each organization can be uniquely identified for electronic document exchange.
| ICD Code | Participants |
|---|---|
0208 | 1,024,430 |
9925 | 749,195 |
0088 | 2,269 |
9930 | 188 |
9956 | 107 |
9918 | 105 |
0191 | 98 |
9938 | 74 |
9944 | 70 |
0106 | 53 |
0193 | 47 |
0060 | 29 |
0209 | 8 |
9957 | 6 |
0192 | 5 |
9915 | 3 |
0195 | 3 |
9945 | 3 |
9920 | 3 |
9932 | 3 |
9934 | 2 |
9913 | 2 |
0151 | 2 |
0198 | 2 |
9919 | 1 |
9923 | 1 |
9926 | 1 |
9929 | 1 |
0190 | 1 |
9931 | 1 |
0184 | 1 |
9949 | 1 |
0130 | 1 |
0009 | 1 |
0199 | 1 |
9999 | 1 |
0211 | 1 |
0242 | 1 |
2008 | 1 |
2028 | 1 |
7676 | 1 |
8825 | 1 |
9914 | 1 |
0196 | 1 |
Supported Document Types in Belgium
Participants in Belgium support 272 different electronic document formats for business transactions. These include invoices, credit notes, orders, and other standard e-documents used in the Peppol network.
| # | Document Type | Participants |
|---|---|---|
| 1 | Peppol BIS Billing UBL Invoice V3 | 1,762,409 |
| 2 | Peppol BIS Billing UBL Credit Note V3 | 1,755,144 |
| 3 | Peppol Message Level Response transaction 3.0 | 1,243,800 |
| 4 | Peppol BIS Self-Billing UBL Invoice V3 | 1,200,738 |
| 5 | Peppol BIS Self-Billing UBL Credit Note V3 | 1,195,159 |
| 6 | Peppol Invoice Response transaction 3.0 | 1,021,268 |
| 7 | UBL.BE Invoice 3.0 | 613,120 |
| 8 | UBL.BE Credit Note 3.0 | 610,782 |
| 9 | Peppol BIS Billing CII Invoice V3 | 316,188 |
| 10 | SI-UBL 2.0 Invoice | 74,155 |
| 11 | SI-UBL 2.0 Credit Note | 74,132 |
| 12 | XRechnung UBL Invoice V3.0 | 40,491 |
| 13 | XRechnung UBL Credit Note V3.0 | 40,487 |
| 14 | Peppol PINT Invoice v1.0 | 36,971 |
| 15 | Peppol PINT Credit Note v1.0 | 28,016 |
| 16 | SG Peppol BIS Billing 3.0 Invoice | 13,353 |
| 17 | SG Peppol BIS Billing 3.0 Credit Note | 13,351 |
| 18 | AU-NZ Peppol BIS Billing 3.0 Credit Note | 10,553 |
| 19 | AU-NZ Peppol BIS Billing 3.0 Invoice | 10,552 |
| 20 | AE PINT Self-Billing Invoice v1.0 | 8,955 |
| 21 | Peppol Order Response transaction 3.0 | 7,281 |
| 22 | Peppol PINT Credit Note v1.0 | 7,210 |
| 23 | Peppol Message Level Status v1.0 | 5,666 |
| 24 | XRechnung UBL Credit Note V2.3 | 2,257 |
| 25 | XRechnung UBL Invoice V2.3 | 2,257 |
| 26 | Peppol Order transaction 3.0 | 1,140 |
| 27 | Peppol Billing profile Credit Note V2 | 1,102 |
| 28 | Peppol Billing profile Invoice V2 | 1,097 |
| 29 | Peppol Order Agreement transaction 3.0 | 492 |
| 30 | A-NZ PINT Credit Note v1.0 | 370 |
| 31 | A-NZ PINT Invoice v1.0 | 340 |
| 32 | XRechnung UBL Invoice V3.0 Extension | 338 |
| 33 | A-NZ PINT Self-Billing Invoice v1.0 | 337 |
| 34 | A-NZ PINT Self-Billing Credit Note v1.0 | 337 |
| 35 | XRechnung UBL Credit Note V3.0 Extension | 337 |
| 36 | JP PINT Invoice v1.0 | 319 |
| 37 | JP BIS Self-Billing Invoice | 316 |
| 38 | JP BIS Invoice for Non-tax Registered Businesses | 306 |
| 39 | EHF Advanced Order Initiation 3.0 | 288 |
| 40 | AU-NZ Self-Billing 3.0 Invoice | 287 |
| 41 | A-NZ PINT Invoice v1.0 | 269 |
| 42 | AU-NZ Self-Billing 3.0 Credit Note | 260 |
| 43 | A-NZ PINT Credit Note v1.0 | 244 |
| 44 | Peppol Order Cancellation | 213 |
| 45 | Peppol Order Change | 185 |
| 46 | Peppol Catalogue transaction 3.0 | 183 |
| 47 | Peppol Invoice profile V2 | 173 |
| 48 | Peppol Order Response Advanced | 173 |
| 49 | Peppol Despatch Advice transaction 3.0 | 170 |
| 50 | Peppol Catalogue Response transaction 3.0 | 153 |
Frequently Asked Questions
How many businesses in Belgium use Peppol?
Belgium has 1,776,727 businesses registered in the Peppol Directory. These organizations can send and receive e-invoices and other business documents through the Peppol network.
What identifier scheme does Belgium use for Peppol?
The most common identifier scheme in Belgium is iso6523-actorid-upis (ICD 0208), used by 1,024,430 participants. This code allows businesses to be uniquely identified within the Peppol network.
What document types are most used in Belgium?
The most supported document type in Belgium is Peppol BIS Billing UBL Invoice V3, with 1,762,409 participants able to receive this format. This reflects Belgium's focus on electronic invoicing standards.
What if a Belgium business isn't listed here?
Directory registration is voluntary, so many Belgium businesses using Peppol may not appear here. Use our Peppol ID Lookup tool for real-time verification of any Peppol participant.
Search participants in Belgium
Find specific businesses registered in the Peppol Directory.