Peppol-tilastot: AL
10 rekisteroitua osallistujaa
countryStats.aboutTitle
countryStats.aboutIntro
countryStats.keyFindingsTitle
- countryStats.keyFindingTopScheme
- countryStats.keyFindingTopDocType
- countryStats.keyFindingDataSource
Suurimmat tunnisteskeemat
Suosituimmat dokumenttityypit
Yritystunnisteet maassa AL
Peppol-osallistujat maassa AL kayttavat 3 eri tunnisteskeemaa (ICD-koodeja) rekisteroityakseen verkkoon.
| ICD-koodi | Osallistujat |
|---|---|
9923 | 7 |
0195 | 2 |
9922 | 1 |
Tuetut dokumenttityypit maassa AL
Osallistujat maassa AL tukevat 19 eri elektronista dokumenttiformaattia liiketoimintaan.
| # | Dokumenttityyppi | Osallistujat |
|---|---|---|
| 1 | Peppol BIS Billing UBL Invoice V3 | 7 |
| 2 | Peppol BIS Billing UBL Credit Note V3 | 7 |
| 3 | SG Peppol BIS Billing 3.0 Credit Note | 3 |
| 4 | SG Peppol BIS Billing 3.0 Invoice | 3 |
| 5 | SG BIS Order Balance v1.0 | 2 |
| 6 | Peppol Order Response Advanced | 2 |
| 7 | Peppol Invoice Response transaction 3.0 | 2 |
| 8 | Peppol Order Response transaction 3.0 | 2 |
| 9 | Peppol Order transaction 3.0 | 2 |
| 10 | Peppol Order Cancellation | 2 |
| 11 | Peppol Order Change | 2 |
| 12 | Peppol BIS Billing CII Invoice V3 | 1 |
| 13 | Peppol Message Level Response transaction 3.0 | 1 |
| 14 | SI-UBL 2.0 Credit Note | 1 |
| 15 | Peppol BIS Self-Billing UBL Credit Note V3 | 1 |
| 16 | AE PINT Invoice v1.0 | 1 |
| 17 | SI-UBL 2.0 Invoice | 1 |
| 18 | Peppol BIS Self-Billing UBL Invoice V3 | 1 |
| 19 | DHSC Customized Ordering profile Order V1 | 1 |
countryStats.faq.title
countryStats.faq.howManyInCountry
countryStats.faq.howManyInCountryAnswer
countryStats.faq.topScheme
countryStats.faq.topSchemeAnswer
countryStats.faq.topDocType
countryStats.faq.topDocTypeAnswer
countryStats.faq.notInDirectory
countryStats.faq.notInDirectoryAnswer
Hae osallistujia maassa AL
Loyda tiettyja yrityksia, jotka on rekisteroity Peppol-hakemistoon.