Peppol-statistik for Bulgarien
69 registrerede deltagere
countryStats.aboutTitle
countryStats.aboutIntro
countryStats.keyFindingsTitle
- countryStats.keyFindingTopScheme
- countryStats.keyFindingTopDocType
- countryStats.keyFindingDataSource
Mest populaere dokumenttyper
Virksomhedsidentifikatorer i Bulgarien
Peppol-deltagere i Bulgarien bruger 6 forskellige identifieringsskemaer (ICD-koder) til at registrere sig.
| ICD-kode | Deltagere |
|---|---|
9926 | 60 |
0208 | 4 |
9925 | 2 |
0088 | 1 |
0195 | 1 |
9918 | 1 |
Understoettede dokumenttyper i Bulgarien
Deltagere i Bulgarien understoetter 19 forskellige elektroniske dokumentformater til handel.
| # | Dokumenttype | Deltagere |
|---|---|---|
| 1 | Peppol BIS Billing UBL Credit Note V3 | 55 |
| 2 | Peppol BIS Billing UBL Invoice V3 | 55 |
| 3 | Peppol Message Level Response transaction 3.0 | 38 |
| 4 | Peppol Invoice Response transaction 3.0 | 38 |
| 5 | Peppol BIS Self-Billing UBL Invoice V3 | 33 |
| 6 | Peppol BIS Self-Billing UBL Credit Note V3 | 33 |
| 7 | SI-UBL 2.0 Credit Note | 11 |
| 8 | SI-UBL 2.0 Invoice | 11 |
| 9 | XRechnung UBL Invoice V3.0 | 8 |
| 10 | XRechnung UBL Credit Note V3.0 | 8 |
| 11 | SG Peppol BIS Billing 3.0 Invoice | 8 |
| 12 | SG Peppol BIS Billing 3.0 Credit Note | 8 |
| 13 | Peppol BIS Billing CII Invoice V3 | 5 |
| 14 | AU-NZ Peppol BIS Billing 3.0 Credit Note | 5 |
| 15 | AU-NZ Peppol BIS Billing 3.0 Invoice | 5 |
| 16 | Peppol Order Change | 3 |
| 17 | Peppol Order transaction 3.0 | 3 |
| 18 | Peppol Order Cancellation | 3 |
| 19 | Peppol Order Response transaction 3.0 | 1 |
countryStats.faq.title
countryStats.faq.howManyInCountry
countryStats.faq.howManyInCountryAnswer
countryStats.faq.topScheme
countryStats.faq.topSchemeAnswer
countryStats.faq.topDocType
countryStats.faq.topDocTypeAnswer
countryStats.faq.notInDirectory
countryStats.faq.notInDirectoryAnswer
Soeg deltagere i Bulgarien
Find specifikke virksomheder registreret i Peppol-kataloget.